Glossary & Abbreviations
CCR Challenge Fund Glossary
Term | Description |
---|---|
Advisory Board | A panel of stakeholder representatives who provide advice and feedback on challenges to the Strategic Board. |
Cardiff Capital Region (CCR) | This encompasses the South East region of Wales: Bridgend, Vale of Glamorgan, Rhondda Cynon Taf, Merthyr Tydfil, Caerphilly, Torfaen, Monmouthshire, Blaenau Gwent, Newport and Cardiff. |
Cardiff University’s Centre for Innovation Policy Research (CIPR) | CIPR is an inter-disciplinary research centre within the university and, alongside Y Lab, is working with the CCR to deliver the Challenge Fund. |
CEIC – Circular Economy and Innovation Communities | Circular economy focused programme supporting public services managers to develop new service solutions in the Cardiff Capital Region and Swansea Bay City Region. |
Challenge Collaboration | Can utilise any challenge approach but will differ in that the collaboration will allow for challenges of mutual interest and benefit. This may include collaborations between public, private and third sectors in running of challenges that benefit all. |
Challenge Fund | A Challenge Fund invites proposals from public and third sector organisations to submit project proposals. The Challenge Fund awards grants to those projects that best meet the objectives of the fund and fulfil the eligibility criteria. |
Challenge Fund Community of Practice *Register for access to the Challenge Fund Forum section on our website | A network of people interested in challenge-led innovation, communicating in a safe space where ideas, problems and solutions can be shared, and new partnerships formed for future collaboration. |
Challenge Owner | The public/third sector organisation that owns the challenge and leads on the day-to-day delivery of the challenge, including managing the budget. |
Challenge Prizes | Challenge Prizes are competitions that take specific problems and incentivise people to solve them with their own ideas, technology and sustainable solutions. Challenge Prizes offer a reward (usually financial) for the first or best solution to the identified problem. |
Crowdfunding | Crowdfunding is a method of financing innovative projects and businesses through many small donations from a large group of people. It allows several investors to individually invest smaller amounts of money into a project. |
Crowdsourcing | Seeking knowledge, services or ideas for solutions from a large group of people. If applied correctly, crowdsourcing can gather great ideas from people with different skills to those in-house, and drive engagement in co-creation for design decisions. Negatives to avoid include introducing bias, taking the wrong direction, missing the best talent and undermining confidentiality. |
Expression of Interest | Submitting an Expression of Interest is the first step of the application process. This is an informal form that briefly captures your proposed challenge, geographical area, sector, and contact details. |
Grant Funding | Non-repayable funding which is subject to State Aid De Minimus / Subsidy Control Framework rules. |
Infuse – Innovation Future Services Programme | The sister programme to the CCR Challenge Fund, supporting local authorities in the region to access new skills, tools and methods to build capacity and capabilities to nurture an innovation ecosystem in public sector organisations in the region. Infuse is led by Monmouthshire County Council and is a collaboration between Cardiff University (CIPR), Y Lab, Cardiff Capital Region City Deal Office (CCR), and the ten local authorities that make up the region. |
Innovation Partnerships | Innovation Partnerships allow the development of new types of goods and services and stimulates the market through the appointment of one or several partners. They compete to conduct separate research and development activities funded through the contract.Innovation Partnerships allow the development of new types of goods and services and stimulates the market through the appointment of one or several partners. They compete to conduct separate research and development activities funded through the contract. |
Innovation in Procurement | Breaking through traditional procurement frameworks to create new models. |
Innovation Procurement | Innovation procurement is a tool to deliver solutions to economic and societal challenges through an open, competitive process. |
Innovate UK | The UK’s innovation agency, part of UK Research and Innovation, the national funding agency investing in science and research in the UK. |
Knowledge Transfer Network (KTN) | A network of experts across the UK that connect ideas, people, and communities, to respond to challenges and drive positive change through innovation. |
Mission-led Innovation or Mission-orientated Innovation | Innovation is the creation of value through creativity and novelty. Under the CCRCF, mission-oriented innovation stimulates cooperation to deliver new solutions and improved operational outcomes for service users and creates public value for society. A mission approach is ambitious, typically requiring collaborative partnering across sectors and disciplines to solve complex societal problems. |
Open Challenge | A process by which an organisation sets out a challenge without prescribing a solution and asks the greater eco-system to offer solutions. |
Rapid Response Challenge | A fast-tracked challenge proposal to meet unforeseen demands/changes in society, for example challenges relating to Covid-19. |
SBRI Approach | Pre-commercial procurement (PCP) challenges Solution Providers to develop innovative solutions for public sector needs and enables Solution Providers to create competitive advantage on the market. PCP enables public procurers to compare alternative potential offerings and filter out the best possible solutions, that the market can deliver, to address the public need. Where a solution to a challenge demonstrates significant promise, procurement of this solution may follow, through an entirely separate open procurement process. |
SBRI Challenges | SBRI approaches to developing innovative solutions are typically structured into phased development, feasibility, and prototyping, and may include scale up to adoption of the innovation. When a fully working product or service is developed, the Solution Provider will go through a formal procurement process with the Challenge Owner. |
SBRI Centre of Excellence | Hosted by Betsi Cadwaladr University Health Board and funded by Welsh Government, SBRI CofE’s aim is to work with public sector bodies to identify and resolve unmet needs or challenges, running competitions and inviting industry to develop innovative and exciting solutions. |
Solution Provider | The innovator that seeks to provide a solution to a proposed challenge. Solution Providers can be from any sector. |
Strategic Board | The Strategic Board oversees and coordinates the Challenge Fund Programme and has decision making powers. |
Technology Readiness Levels (TRLs) | A method for estimating the maturity of evolving technology as it transitions from scientific research, through applied research, to market readiness (Levels 1 – 9). |
Y Lab | Cardiff University’s public service innovation lab and part of the CCR Challenge Fund delivery team. |
Abbreviations
Term | Abbreviation |
---|---|
Cardiff Capital Region | CCR |
Cardiff University | CU |
Cardiff University’s Centre for Innovation Policy Research | CIPR |
CCR Challenge Fund | CCRCF |
Challenge Fund | CF |
European Social Funding | ESF |
Expression of Interest | EOI |
Health Boards | HBs |
Higher Education Institutes (universities) | HEIs |
Innovate UK | IUK |
Intellectual Property | IP |
Knowledge Transfer Network | KTN |
Local Authority | LA |
SBRI Centre of Excellence | SBRI CofE |
Technology Readiness Level | TRL |
Wales European Funding Office | WEFO |
Welsh Government | WG |